| BIL | KOD | PRODUK | NM | HARGA PENGEDAR | HARGA PENGGUNA | ||||||||
| (PV) | S.M | KENAIKAN | S.S | KENAIKAN | S.M | KENAIKAN | S.S | KENAIKAN | |||||
| 1 | AH01 | WATER MINERAL BRIGHTNESS TESTER | 10 | 30.00 | 32.00 | 32.00 | 34.00 | 35.00 | KEKAL | 37.00 | KEKAL | ||
| 2 | AH02 | CLAY POT | 4 | 32.00 | 34.00 | 34.00 | 36.00 | 38.00 | KEKAL | 40.00 | KEKAL | ||
| 3 | AH03 | MINERAL POT DIGITAL | 250 | 2600.00 | KEKAL | 2900.00 | 3045.00 | 2900.00 | KEKAL | 3200.00 | KEKAL | ||
| 4 | AH04 | PENAPIS AIR HPA DEW | 100 | 750.00 | 790.00 | 850.00 | 890.00 | 900.00 | KEKAL | 1000.00 | KEKAL | ||
| 5 | AH05 | DEW WATER FILTERATION SYSTEM | 100 | 1600.00 | KEKAL | 1800.00 | 1890.00 | 1800.00 | KEKAL | 2000.00 | KEKAL | ||
| 6 | AH06 | DEW SHOWER FILTER | 20 | 160.00 | KEKAL | 180.00 | 189.00 | 190.00 | KEKAL | 210.00 | KEKAL | ||
| 7 | AH07 | REMOVE CHOLORINE BALL (RCB FILTER A) | 6 | 58.00 | KEKAL | 63.00 | 66.15 | 63.00 | KEKAL | 68.00 | KEKAL | ||
| 8 | BH01 | BEDAK TOMPOK HITAM | 4 | 8.00 | 9.00 | 9.00 | 10.00 | 10.00 | 11.00 | 11.00 | 12.00 | ||
| 9 | BH02 | BEDAK JASMIN | 4 | 8.00 | 9.00 | 9.00 | 10.00 | 10.00 | 11.00 | 11.00 | 12.00 | ||
| 10 | BH03 | BEDAK AWANA | 4 | 8.00 | 9.00 | 9.00 | 10.00 | 10.00 | 11.00 | 11.00 | 12.00 | ||
| 11 | BH04 | BEDAK DELIMA | 4 | 8.00 | 9.00 | 9.00 | 10.00 | 10.00 | 11.00 | 11.00 | 12.00 | ||
| 12 | BH05 | BEDAK DELIMA ( biji ) | 3 | 13.00 | KEKAL | 15.00 | KEKAL | 15.00 | KEKAL | 18.00 | KEKAL | ||
| 13 | BH06 | BEDAK SEJUK TOMPOK HITAM | 3 | 13.00 | KEKAL | 15.00 | KEKAL | 15.00 | KEKAL | 18.00 | KEKAL | ||
| 14 | BH07 | BEDAK SEJUK JASMIN | 3 | 13.00 | KEKAL | 15.00 | KEKAL | 15.00 | KEKAL | 18.00 | KEKAL | ||
| 15 | BH08 | BEDAK SEJUK AWANA | 3 | 13.00 | KEKAL | 15.00 | KEKAL | 15.00 | KEKAL | 18.00 | KEKAL | ||
| 16 | BH09 | SERBUK TANAH LIAT PUTIH | 2 | 6.00 | 6.50 | 7.00 | 7.50 | 8.00 | KEKAL | 9.00 | KEKAL | ||
| 17 | BH10 | BEDAK SERI DINGIN | 2 | 10.00 | KEKAL | 12.00 | KEKAL | 12.00 | KEKAL | 15.00 | KEKAL | ||
| 18 | BH11 | BEDAK SERI MELUR | 2 | 10.00 | KEKAL | 12.00 | KEKAL | 12.00 | KEKAL | 15.00 | KEKAL | ||
| 19 | DC01 | CENTELLA WHITE ( 1 SET ) | 54 | 272.00 | KEKAL | 280.00 | KEKAL | 362.00 | KEKAL | 288.00 | KEKAL | ||
| 20 | DC02 | ORANGE WASH ( Cecair Pencuci Tangan ) | 3 | 9.00 | 9.50 | 11.00 | 11.50 | 12.00 | KEKAL | 15.00 | KEKAL | ||
| 21 | DC03 | BRIGHTENING CLEANSING GEL | 4 | 15.00 | KEKAL | 17.00 | KEKAL | 20.00 | KEKAL | 22.00 | KEKAL | ||
| 22 | DC04 | CALMING FLUID ( TONER ) | 5 | 24.00 | KEKAL | 26.00 | KEKAL | 33.00 | KEKAL | 31.00 | KEKAL | ||
| 23 | DC05 | LIGHT MOISTURE BALANCE | 8 | 35.00 | KEKAL | 37.00 | KEKAL | 43.00 | KEKAL | 42.00 | KEKAL | ||
| 24 | DC06 | MULTI VITAMIN SCRUB MASK | 8 | 35.00 | KEKAL | 37.00 | KEKAL | 47.00 | KEKAL | 42.00 | KEKAL | ||
| 25 | DC07 | BRIGHTENING NIGHT CREAM | 10 | 58.00 | KEKAL | 60.00 | KEKAL | 69.00 | KEKAL | 65.00 | KEKAL | ||
| 26 | DC08 | INTENSIVE BRIGHTENING ESSENCE | 15 | 59.00 | KEKAL | 61.00 | KEKAL | 71.00 | KEKAL | 66.00 | KEKAL | ||
| 27 | DC09 | BODY HYDRATING LOTION | 4 | 20.00 | KEKAL | 22.00 | KEKAL | 25.00 | KEKAL | 27.00 | KEKAL | ||
| 28 | DC10 | SOOTHING EYE GEL | 4 | 20.00 | KEKAL | 22.00 | KEKAL | 25.00 | KEKAL | 27.00 | KEKAL | ||
| 29 | DC11 | SYAMPOO PEGAGA | 4 | 10.00 | KEKAL | 12.00 | KEKAL | 13.00 | KEKAL | 15.00 | KEKAL | ||
| 30 | DC12 | HAIR CONDITIONER | 3 | 12.00 | KEKAL | 15.00 | KEKAL | 18.00 | KEKAL | 19.00 | KEKAL | ||
| 31 | DC13 | HAIR MASK | 6 | 15.00 | KEKAL | 17.00 | KEKAL | 19.00 | KEKAL | 21.00 | KEKAL | ||
| 32 | DC14 | OMRAHAJ ( 2 in 1 ) Shampoo & Body Wash | 3 | 15.00 | KEKAL | 17.00 | KEKAL | 20.00 | KEKAL | 22.00 | KEKAL | ||
| 33 | DC15 | SABUN OMRAHAJ | 2 | 6.00 | KEKAL | 7.00 | KEKAL | 9.00 | KEKAL | 10.00 | KEKAL | ||
| 34 | DC16 | OMRAHAJ FACE & BODY MOISTURIZER | 10 | 29.00 | KEKAL | 31.00 | KEKAL | 34.00 | KEKAL | 36.00 | KEKAL | ||
| 35 | DC17 | OMRAHAJ LIP BALM | 5 | 15.00 | KEKAL | 17.00 | KEKAL | 20.00 | KEKAL | 22.00 | KEKAL | ||
| 36 | DC18 | SYAMPOO AROMATHERAPY | 4 | 13.00 | KEKAL | 15.00 | KEKAL | 18.00 | KEKAL | 20.00 | KEKAL | ||
| 37 | DC19 | CONDITIONER AROMATHERAPY | 4 | 15.00 | KEKAL | 18.00 | KEKAL | 20.00 | KEKAL | 23.00 | KEKAL | ||
| 38 | DC20 | OMRAHAJ CLEANSING GEL | 5 | 15.00 | KEKAL | 17.00 | KEKAL | 20.00 | KEKAL | 22.00 | KEKAL | ||
| 39 | DC21 | CENTELLA WHITE PROTECTIVE SUN CREAM | 4 | 20.00 | KEKAL | 22.00 | KEKAL | 25.00 | KEKAL | 27.00 | KEKAL | ||
| 40 | DC22 | FOOT LOTION | 4 | 15.00 | KEKAL | 17.00 | KEKAL | 20.00 | KEKAL | 22.00 | KEKAL | ||
| 41 | DC23 | ANTI PIMPLE CREAM | 4 | 20.00 | KEKAL | 22.00 | KEKAL | 25.00 | KEKAL | 27.00 | KEKAL | ||
| 42 | DC24 | ESSENTIAL CREAM CLEANSER | 5 | 28.00 | KEKAL | 30.00 | KEKAL | 33.00 | KEKAL | 35.00 | KEKAL | ||
| 43 | DC25 | MEN 2 IN 1 WASH | 4 | 13.00 | KEKAL | 15.00 | KEKAL | 16.00 | KEKAL | 18.00 | KEKAL | ||
| 44 | DC26 | SLIM & FIRM CREAM | 7 | 40.00 | KEKAL | 42.00 | KEKAL | 48.00 | KEKAL | 47.00 | KEKAL | ||
| 45 | DC27 | BEDAK TALKUM WANITA ( MBK ) | 2 | 5.50 | KEKAL | 6.50 | 7.00 | 6.50 | 7.00 | 7.50 | 8.00 | ||
| 46 | DC28 | BEDAK TALKUM LELAKI ( IJK ) | 2 | 5.50 | KEKAL | 6.50 | 7.00 | 6.50 | 7.00 | 7.50 | 8.00 | ||
| 47 | DC29B | BEDAK TALKUM BAYI BIRU ( IPK ) | 2 | 5.50 | KEKAL | 6.50 | 7.00 | 6.50 | 7.00 | 7.50 | 8.00 | ||
| 48 | DC29P | BEDAK TALKUM BAYI PINK ( IPK ) | 2 | 5.50 | KEKAL | 6.50 | 7.00 | 6.50 | 7.00 | 7.50 | 8.00 | ||
| 49 | DC30 | SOOTHING EYE GEL (twin pack) | 5 | 20.00 | KEKAL | 21.00 | KEKAL | KEKAL | KEKAL | ||||
| 50 | DC32 | BODY SCRUB | 2 | 12.00 | KEKAL | 14.00 | KEKAL | 15.00 | KEKAL | 17.00 | KEKAL | ||
| 51 | DC34 | DEODORANT RADIX MEN | 1 | 6.50 | KEKAL | 7.50 | KEKAL | 8.00 | KEKAL | 8.50 | KEKAL | ||
| 52 | DC35 | DEODORANT CENTELLA WOMEN | 1 | 6.50 | KEKAL | 7.50 | KEKAL | 8.00 | KEKAL | 8.50 | KEKAL | ||
| 53 | DC36 | DEODORANT CENTELLA MILD | 1 | 6.50 | KEKAL | 7.50 | KEKAL | 8.00 | KEKAL | 8.50 | KEKAL | ||
| 54 | DC37 | MASKER ANTI RESDUNG | 1 | 6.00 | KEKAL | 8.00 | KEKAL | 8.00 | KEKAL | 10.00 | KEKAL | ||
| 55 | DC38 | SABUN ANTI RESDUNG | 2 | 8.00 | KEKAL | 10.00 | KEKAL | 10.00 | KEKAL | 12.00 | KEKAL | ||
| 56 | DC39 | CLAY HAND WASH | 1 | 6.00 | KEKAL | 8.00 | KEKAL | 8.00 | KEKAL | 10.00 | KEKAL | ||
| 57 | DC40 | WHITENING MASK | 1 | 8.00 | KEKAL | 10.00 | KEKAL | 10.00 | KEKAL | 12.00 | KEKAL | ||
| 58 | DC41 | SABUN SPIRUDETOX | 2 | 6.00 | KEKAL | 8.00 | KEKAL | 8.00 | KEKAL | 10.00 | KEKAL | ||
| 59 | DC42 | TRAVEL PACK OMRAHAJ | 5 | 25.00 | KEKAL | 27.00 | KEKAL | 30.00 | KEKAL | 30.00 | KEKAL | ||
| 60 | DC43 | TRAVEL PACK CENTELLA WHITE | 5 | 25.00 | KEKAL | 27.00 | KEKAL | 30.00 | KEKAL | 30.00 | KEKAL | ||
| 61 | DC44 | RAIHAN FRAGRANCE MAN | 10 | 49.00 | KEKAL | 53.00 | KEKAL | 59.00 | KEKAL | 63.00 | KEKAL | ||
| 62 | DC45 | RAIHAN FRAGRANCE WOMEN | 10 | 49.00 | KEKAL | 53.00 | KEKAL | 59.00 | KEKAL | 63.00 | KEKAL | ||
| 63 | DC46 | BASIRAH (SABUN ANTI RESDUNG) | 2 | 8.00 | KEKAL | 10.00 | KEKAL | 10.00 | KEKAL | 12.00 | KEKAL | ||
| 64 | DC47 | TRANSPARENT SOAP | 1 | - | 6.00 | KEKAL | - | KEKAL | 8.00 | KEKAL | |||
| 65 | DC48 | PATI MANDIAN LIMAU PURUT | 2 | - | 14.00 | KEKAL | - | KEKAL | 16.00 | KEKAL | |||
| 66 | DC49 | PATI MANDIAN BUNGA RAMPAI | 2 | - | 14.00 | KEKAL | - | KEKAL | 16.00 | KEKAL | |||
| 67 | DC50 | SYAMPU ROSA | 3 | 5.00 | 10.00 | 12.00 | 15.00 | KEKAL | 18.00 | KEKAL | |||
| 68 | DC51 | MUNIF HIJJAZ PERFUME (SET 1 IN 1 ) | 3 | 20.00 | KEKAL | 22.00 | KEKAL | 22.00 | KEKAL | 25.00 | KEKAL | ||
| 69 | DC52 | MUNIF HIJJAZ PERFUME ( SET 3 IN 1 ) | 3 | 32.00 | KEKAL | 34.00 | KEKAL | 34.00 | KEKAL | 37.00 | KEKAL | ||
| 70 | FH01 | KORDIAL ASIATICA | 4 | 12.00 | 13.00 | 15.00 | KEKAL | 15.00 | KEKAL | 18.00 | KEKAL | ||
| 71 | FH02 | KORDIAL ROSELLE | 4 | 12.00 | 13.00 | 15.00 | KEKAL | 15.00 | KEKAL | 18.00 | KEKAL | ||
| 72 | FH04 | KOPI RADIX ( 15 SACHETS ) | 5 | 14.00 | 16.00 | 15.00 | 18.00 | 16.00 | 18.00 | 18.00 | 20.00 | ||
| 73 | FH05 | EVERGREEN CENTELLA | 15 | 45.00 | 47.00 | 47.00 | 49.00 | 47.00 | 52.00 | 52.00 | 54.00 | ||
| 74 | FH06 | KOPI RADIX ( JUMBO-32 SACHETS ) | 10 | 28.00 | 30.00 | 28.00 | 32.00 | 32.00 | 34.00 | 34.00 | 36.00 | ||
| 75 | FH07 | KOPI RADIX ( PAPAN-20 SACHETS ) | 6 | 18.00 | 20.00 | 18.00 | 22.00 | 21.00 | 23.00 | 21.00 | 25.00 | ||
| 76 | FH08 | SPIRUMADU | 15 | 45.00 | 47.00 | 48.00 | 49.00 | 55.00 | 52.00 | 53.00 | 54.00 | ||
| 77 | FH09 | KISMIS MINDA ( BARU ) | 3 | 8.00 | 9.00 | 9.00 | 10.00 | 10.00 | 12.00 | 11.00 | 13.00 | ||
| 78 | FH10 | HONEY COMB ( Madu Bersarang ) | 10 | 30.00 | 31.00 | 33.00 | 34.00 | 35.00 | 35.00 | 38.00 | KEKAL | ||
| 79 | FH11 | EXTRA VIRGIN OLIVE OIL | 8 | 35.00 | 36.00 | 38.00 | 39.00 | 40.00 | KEKAL | 43.00 | KEKAL | ||
| 80 | FH12 | EQ MINDA | 10 | 45.00 | 46.00 | 48.00 | 49.00 | 50.00 | 52.00 | 53.00 | 54.00 | ||
| 81 | FH13C | RADIX COOKIES COKLAT - 32 kpg | 2 | 4.50 | 5.50 | 5.50 | 6.50 | 5.50 | 6.50 | 6.50 | 7.50 | ||
| 82 | FH13V | RADIX COOKIES VANILLA - 32 kpg | 2 | 4.50 | 5.50 | 5.50 | 6.50 | 5.50 | 6.50 | 6.50 | 7.50 | ||
| 83 | FH14 | KORDIAL KURMA MADU | 4 | 12.00 | 13.00 | 15.00 | KEKAL | 15.00 | KEKAL | 18.00 | KEKAL | ||
| 84 | FH15 | AIR MINERAL HPA - 1500ml | 0.5 | 2.00 | 2.20 | 2.50 | KEKAL | 2.50 | KEKAL | 3.00 | KEKAL | ||
| 85 | FH16 | AIR MINERAL HPA - 600ml | 0.25 | 1.00 | 1.10 | 1.30 | 1.40 | 1.30 | 1.40 | 1.60 | KEKAL | ||
| 86 | FH17 | MINUMAN ROSELLE (RTD) | 0.5 | 2.00 | 2.20 | 2.50 | 2.60 | 2.50 | 2.60 | 3.00 | KEKAL | ||
| 87 | FH18 | KOPI 'O' RADIX ( PAPAN-20 Sachets) | 5 | 12.00 | 14.00 | 14.00 | 16.00 | 15.00 | 16.00 | 17.00 | 18.00 | ||
| 88 | FH19 | RADIX COLA | 1 | 2.90 | 3.30 | 3.20 | 3.50 | 3.20 | 3.50 | 3.50 | 4.00 | ||
| 89 | FH20 | RADIX SARSI | 1 | 2.90 | 3.30 | 3.20 | 3.50 | 3.20 | 3.50 | 3.50 | 4.00 | ||
| 90 | FH22 | KORDIAL MANGGA | 4 | 12.00 | 13.00 | 15.00 | KEKAL | 15.00 | KEKAL | 18.00 | KEKAL | ||
| 91 | FH23 | AIR MINERAL ( 5.5L ) | 1.25 | 6.00 | 6.50 | 8.00 | KEKAL | ||||||
| 92 | FH27 | RADIX COLA (500ML) | 0.3 | 2.00 | 2.20 | 2.50 | KEKAL | 2.50 | KEKAL | 3.00 | KEKAL | ||
| 93 | FH28 | RADIX SARSI (500ML) | 0.3 | 2.00 | 2.20 | 2.50 | KEKAL | 2.50 | KEKAL | 3.00 | KEKAL | ||
| 94 | FH29 | HONEY COMB ( 900 ML ) | 15 | 60.00 | KEKAL | 70.00 | KEKAL | 75.00 | KEKAL | 85.00 | KEKAL | ||
| 95 | FH30 | PORTULACA ( JERUK ) | 3 | 10.00 | 11.00 | 12.00 | 13.00 | 12.00 | 13.00 | 14.00 | 15.00 | ||
| 96 | FH33 | RADIX OREN ( 500 ml ) | 0.3 | 2.00 | 2.20 | 2.50 | KEKAL | 2.50 | KEKAL | 3.00 | KEKAL | ||
| 97 | FH34 | RADIX OREN ( 1.5 L ) | 1 | 2.90 | 3.30 | 3.20 | 3.50 | 3.20 | 3.50 | 3.50 | 4.00 | ||
| 98 | FH35 | TEPUNG SEGERA RFC ( 300/900gm ) | 2 | 12.00 | 13.00 | 13.00 | 14.00 | 14.00 | 15.00 | 15.00 | 16.00 | ||
| 99 | FH36 | KORDIAL JAMBU BATU MERAH | 4 | 12.00 | 13.00 | 15.00 | KEKAL | 15.00 | KEKAL | 18.00 | KEKAL | ||
| 100 | FH37 | RADIX AIS KRIM SODA ( 1.5L ) | 1 | 2.90 | 3.30 | 3.20 | 3.50 | 3.20 | 3.50 | 3.50 | 4.00 | ||
| 101 | FH38 | RADIX KOKO ( 15 sachet ) | 5 | 16.00 | 18.00 | 17.00 | 19.00 | 20.00 | 22.00 | 21.00 | 24.00 | ||
| 102 | FH39 | MINUMAN ROSELLE ( 35 UNCANG ) | 7 | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 | 23.00 | ||
| 103 | FH40 | MINUMAN ALG ( 35 uncang ) | 7 | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 | 23.00 | ||
| 104 | FH41 | RTD PINK GUAVA | 0.5 | 2.00 | 2.20 | 2.50 | 2.60 | 2.50 | 2.60 | 3.00 | KEKAL | ||
| 105 | FH42 | RADIX AIS KRIM SODA ( 500ml ) | 0.3 | 2.00 | 2.20 | 2.50 | KEKAL | 2.50 | KEKAL | 3.00 | KEKAL | ||
| 106 | FH43 | MADU COSCINIUM | 5 | 25.00 | KEKAL | 27.00 | KEKAL | 30.00 | KEKAL | 32.00 | KEKAL | ||
| 107 | FH44 | MADU ARDISIA | 5 | 25.00 | KEKAL | 27.00 | KEKAL | 30.00 | KEKAL | 32.00 | KEKAL | ||
| 108 | FH45 | KOPI RADIX DIET ( 15 sachet ) | 5 | 14.00 | 16.00 | 14.00 | 18.00 | 15.00 | 18.00 | 16.00 | 20.00 | ||
| 109 | FH46 | MADU PARAMARIA | 5 | 25.00 | KEKAL | 27.00 | KEKAL | 30.00 | KEKAL | 32.00 | KEKAL | ||
| 110 | FH47 | MADU PLANTISOL | 5 | 25.00 | KEKAL | 27.00 | KEKAL | 30.00 | KEKAL | 32.00 | KEKAL | ||
| 111 | FH48 | MADU RADIX | 5 | 25.00 | KEKAL | 27.00 | KEKAL | 30.00 | KEKAL | 32.00 | KEKAL | ||
| 112 | FH49 | RADIX KOKO ( 1KG ) | 5 | 18.00 | 19.00 | 19.00 | 20.00 | 22.00 | KEKAL | 23.00 | KEKAL | ||
| 113 | FH50 | MINUMAN IMT | 0.5 | 3.00 | KEKAL | 3.50 | KEKAL | 3.50 | KEKAL | 4.50 | KEKAL | ||
| 115 | FH52 | RADIX GRAPE ( 1.5L ) | 1 | 2.90 | 3.30 | 3.20 | 3.50 | 3.20 | 3.50 | 3.50 | 4.00 | ||
| 116 | FH53 | RADIX STRAWBERRY ( 1.5L ) | 1 | 2.90 | 3.30 | 3.20 | 3.50 | 3.20 | 3.50 | 3.50 | 4.00 | ||
| 117 | FH54 | RADIX STRAWBERRY ( 500ML ) | 0.3 | 2.00 | 2.20 | 2.50 | KEKAL | 2.50 | KEKAL | 3.00 | KEKAL | ||
| 118 | FH55 | CUKA NIPAH | 2 | 10.00 | 10.50 | 12.00 | 12.50 | 12.00 | 12.50 | 15.00 | KEKAL | ||
| 119 | FH56 | RADIX GRAPE ( 500ML ) | 0.3 | 2.00 | 2.20 | 2.50 | KEKAL | 2.50 | KEKAL | 3.00 | KEKAL | ||
| 120 | FH57 | RADIX KOKO PAPAN | 6 | 19.00 | 20.00 | 21.00 | 22.00 | 23.00 | 24.00 | 25.00 | 26.00 | ||
| 121 | FH58 | HONEY COMB (MADU BERSARANG) 950GM | 15 | 65.00 | 68.00 | 70.00 | 73.00 | 70.00 | 75.00 | 75.00 | 80.00 | ||
| 122 | FH59 | RADIX SAHARA ( 500ML ) | 4 | 15.00 | 16.00 | 17.00 | 19.00 | 18.00 | 19.00 | 20.00 | 22.00 | ||
| 123 | FH60 | DEW MINUMAN BERPERISA ( 400ML ) | 0.5 | 3.00 | 3.20 | 3.50 | KEKAL | 3.50 | 3.60 | 4.00 | KEKAL | ||
| 124 | FH61 | ASAM JAWA ( RTD ) | 0.5 | 2.00 | 2.20 | 2.50 | 2.60 | 2.50 | 2.60 | 3.00 | KEKAL | ||
| 125 | FH62 | PALM HONEY 500ML | 6 | 30.00 | 31.00 | 32.00 | 33.00 | 32.00 | 35.00 | 34.00 | 37.00 | ||
| 126 | FH64 | MOMENT | 10 | 38.00 | 40.00 | 40.00 | 42.00 | 42.00 | 45.00 | 44.00 | 47.00 | ||
| 127 | FH65 | KORDIAL KURMA MADU + GULA PERANG | 4 | 13.00 | KEKAL | 16.00 | KEKAL | 16.00 | KEKAL | 19.00 | KEKAL | ||
| 128 | FH66 | KORDIAL ASIATICA + GULA PERANG | 4 | 13.00 | KEKAL | 16.00 | KEKAL | 16.00 | KEKAL | 19.00 | KEKAL | ||
| 129 | FH67 | AREN SYRUP | 4 | 24.00 | 25.00 | 26.00 | 27.00 | 26.00 | 30.00 | 28.00 | 32.00 | ||
| 130 | FH68 | KOKO MINDA | 5 | 18.00 | 19.00 | 20.00 | 21.00 | 20.00 | 22.00 | 22.00 | 24.00 | ||
| 131 | FH69 | AIR MINUMAN BERALKALI ( 500ML ) | 0.3 | 1.60 | 1.70 | 1.70 | 1.80 | 1.70 | 2.00 | 1.80 | 2.10 | ||
| 132 | FH70 | TEPUNG GANDUM | 0.25 | 2.50 | 2.60 | 2.80 | KEKAL | 2.80 | 3.00 | 3.10 | 3.20 | ||
| 133 | FH71 | AIR SOYA ASLI | 0.25 | 1.60 | 1.70 | - | 1.90 | 2.00 | 2.10 | - | 2.30 | ||
| 134 | FH72 | MINUMAN ROSELLE BERKARBONAT ( 1.25 LITER ) | 0.5 | 3.00 | 3.10 | - | 3.30 | 3.30 | 3.40 | - | 3.60 | ||
| 135 | FH73 | MINUMAN ROSELLE BERKARBONAT ( 500 ML ) | 0.25 | 2.00 | 2.10 | - | 2.30 | 2.30 | 2.40 | - | 2.60 | ||
| 136 | FH74 | SUSU SARBAT | 4 | 16.00 | 17.00 | 18.00 | 19.00 | 18.00 | 19.00 | 20.00 | 21.00 | ||
| 137 | FH75 | CAFÉ | 4 | 16.00 | 17.00 | 18.00 | 19.00 | 18.00 | 19.00 | 20.00 | 21.00 | ||
| 138 | FH76 | CHLOROPHYLL DROPS | 10 | 45.00 | 47.00 | 50.00 | KEKAL | 50.00 | 52.00 | 55.00 | KEKAL | ||
| 139 | FH77 | KORDIAL ASAM PAYA | 4 | 12.00 | 13.00 | 15.00 | KEKAL | 15.00 | KEKAL | 18.00 | KEKAL | ||
| 140 | FH78 | MINUMAN JUS MANGGA | 0.25 | 2.00 | 2.20 | 2.50 | 2.60 | 2.50 | 2.60 | 3.00 | KEKAL | ||
| 141 | FH79 | JELLY GAMAT HABBATUS SAUDA | 8 | 40.00 | 42.00 | 45.00 | KEKAL | 45.00 | 47.00 | 50.00 | KEKAL | ||
| 142 | FH80 | RADIX ISOTONIC PLUS WITH HONEY LEMON 1.5l | 0.5 | 3.00 | 3.30 | 3.20 | 3.50 | 3.20 | 3.50 | 3.50 | 4.00 | ||
| 143 | FH81 | RADIX ISOTONIC PLUS WITH HONEY LEMON 500ml | 0.25 | 2.00 | 2.20 | 2.40 | 2.50 | 2.40 | 2.50 | 2.90 | 3.00 | ||
| 144 | HP02 | SET BERSALIN | 25 | 70.00 | 80.00 | 80.00 | 90.00 | 85.00 | 90.00 | 95.00 | 100.00 | ||
| 145 | HP03 | HERBA RENDAMAN KAKI | 5 | 20.00 | 21.00 | 21.00 | 22.00 | 25.00 | KEKAL | 26.00 | KEKAL | ||
| 146 | HP04 | GARAM BUKIT ( 400GM ) | 0.25 | 2.00 | 2.20 | 2.50 | KEKAL | 2.50 | KEKAL | 2.80 | KEKAL | ||
| 147 | HR01 | HERBA REBUSAN (ALAC) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 148 | HR02 | HERBA REBUSAN (ALYXIA) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 149 | HR03 | HERBA REBUSAN (AN-MIA) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 150 | HR04 | HERBA REBUSAN (ARA) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 151 | HR05 | HERBA REBUSAN (D-HIPO) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 152 | HR06 | HERBA REBUSAN (DINOS) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 153 | HR07 | HERBA REBUSAN (FISALIN B) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 154 | HR08 | HERBA REBUSAN (FOLIA) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 155 | HR09 | HERBA REBUSAN (GATAL BADAN) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 156 | HR10 | HERBA REBUSAN (HERBA SENGGUGUT) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 157 | HR11 | HERBA REBUSAN (KESUBURAN) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 158 | HR12 | HERBA REBUSAN (LOHARD) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 159 | HR13 | HERBA REBUSAN (MIKROLENIN) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 160 | HR14 | HERBA REBUSAN (PLANTISOL) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 161 | HR15 | HERBA REBUSAN (PULIH TENAGA) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 162 | HR16 | HERBA REBUSAN (RESDUNG) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 163 | HR17 | HERBA REBUSAN (STOMA-S) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 164 | HR18 | HERBA REBUSAN (TENAGA HAYAT) | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 165 | HR19 | HERBA REBUSAN SEMARU | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 166 | HR20 | HERBA REBUSAN BASUHAN | 8 | 10 | 16.00 | 20.00 | 18.00 | 22.00 | 20.00 | 24.00 | 22.00 | 26.00 | |
| 167 | KD01 | D'DET | 25 | 55.00 | KEKAL | 57.00 | KEKAL | 75.00 | KEKAL | 67.00 | KEKAL | ||
| 168 | KD02 | D'KARM | 25 | 55.00 | KEKAL | 57.00 | KEKAL | 75.00 | KEKAL | 67.00 | KEKAL | ||
| 169 | KD03 | D'DEU | 25 | 55.00 | KEKAL | 57.00 | KEKAL | 75.00 | KEKAL | 67.00 | KEKAL | ||
